| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| July 6, 2026 | $19.08 | 196,466 | $18.98 | $19.09 | $18.57 |
| July 7, 2026 | $19.35 | 174,784 | $19.19 | $19.39 | $18.87 |
| July 8, 2026 | $19.75 | 270,835 | $19.40 | $19.83 | $18.96 |
| July 9, 2026 | $19.98 | 292,316 | $19.68 | $20.30 | $19.68 |
| July 10, 2026 | $20.49 | 493,788 | $20.27 | $20.89 | $19.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG