Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
December 16, 2024 | $26.18 | 179,978 | $26.34 | $26.57 | $25.91 |
December 17, 2024 | $26.97 | 104,279 | $26.10 | $27.07 | $26.02 |
December 18, 2024 | $26.15 | 173,619 | $27.18 | $27.18 | $26.00 |
December 19, 2024 | $26.22 | 115,154 | $26.03 | $26.45 | $25.76 |
December 20, 2024 | $26.72 | 160,770 | $26.43 | $27.31 | $26.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG