| 查询日期 | 收盘价 | 成交量 | 开盘价 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|
| 7月 27, 2026 | $18.64 | 199,675 | $19.14 | $19.31 | $18.55 |
| 7月 28, 2026 | $18.62 | 265,660 | $18.87 | $19.12 | $18.27 |
| 7月 29, 2026 | $18.31 | 165,780 | $18.33 | $18.53 | $18.11 |
| 7月 30, 2026 | $18.21 | 123,590 | $18.28 | $18.30 | $17.92 |
| 7月 31, 2026 | $18.27 | 95,811 | $18.23 | $18.34 | $17.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG