| 查詢日期 | 收盤價 | 成交量 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|
| 8月 17, 2026 | $25.64 | 474,364 | $25.25 | $25.89 | $24.96 |
| 8月 18, 2026 | $25.57 | 531,316 | $24.86 | $25.61 | $24.83 |
| 8月 19, 2026 | $26.72 | 401,554 | $26.31 | $27.38 | $26.30 |
| 8月 20, 2026 | $26.02 | 262,051 | $26.57 | $26.58 | $25.92 |
| 8月 21, 2026 | $26.01 | 334,872 | $26.25 | $26.25 | $25.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG